TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/03
TIME	16:49:57
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-0.5
XUNITS	NANOMETERS
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	260.0000
LASTX	200.0000
NPOINTS	121
FIRSTY	-3.79303
MAXY	14.26423
MINY	-28.94230
XYDATA
260.0000	-3.79303	269.999
259.5000	-3.85136	270.126
259.0000	-3.82368	270.274
258.5000	-3.80088	270.43
258.0000	-3.66546	270.587
257.5000	-3.59967	270.759
257.0000	-3.80732	270.96
256.5000	-3.94822	271.163
256.0000	-3.93424	271.377
255.5000	-4.07963	271.592
255.0000	-4.1208	271.825
254.5000	-4.1035	272.024
254.0000	-4.19571	272.222
253.5000	-4.15555	272.428
253.0000	-4.18884	272.642
252.5000	-4.34013	272.862
252.0000	-4.47061	273.115
251.5000	-4.5986	273.366
251.0000	-4.68609	273.633
250.5000	-4.659	273.908
250.0000	-4.65003	274.185
249.5000	-4.88792	274.457
249.0000	-5.09107	274.754
248.5000	-5.09095	275.068
248.0000	-5.32633	275.388
247.5000	-5.40689	275.726
247.0000	-5.51805	276.102
246.5000	-5.46438	276.537
246.0000	-5.69541	276.963
245.5000	-5.89874	277.389
245.0000	-6.08716	277.826
244.5000	-6.20696	278.31
244.0000	-6.39918	278.846
243.5000	-6.51445	279.389
243.0000	-6.78003	279.994
242.5000	-7.24062	280.653
242.0000	-7.34057	281.375
241.5000	-7.5404	282.159
241.0000	-7.77634	282.975
240.5000	-8.07184	283.873
240.0000	-8.27484	284.875
239.5000	-8.36228	285.99
239.0000	-8.79371	287.212
238.5000	-9.16651	288.531
238.0000	-9.72963	289.972
237.5000	-10.1518	291.525
237.0000	-10.4265	293.232
236.5000	-10.9123	295.085
236.0000	-11.3331	297.109
235.5000	-11.5793	299.393
235.0000	-11.9283	301.922
234.5000	-12.1907	304.716
234.0000	-12.6533	307.821
233.5000	-13.1352	311.3
233.0000	-13.543	315.167
232.5000	-13.8127	319.472
232.0000	-14.187	324.27
231.5000	-14.6448	329.558
231.0000	-14.937	335.313
230.5000	-15.5973	341.302
230.0000	-16.0683	347.315
229.5000	-16.2405	353.344
229.0000	-16.5121	359.323
228.5000	-17.0253	365.075
228.0000	-17.4987	370.556
227.5000	-17.7486	375.882
227.0000	-18.2846	381.202
226.5000	-18.7301	386.551
226.0000	-18.8719	391.902
225.5000	-19.2233	397.242
225.0000	-19.379	402.454
224.5000	-19.9956	407.379
224.0000	-20.7288	411.953
223.5000	-20.7571	416.156
223.0000	-20.4524	420.01
222.5000	-21.2881	423.612
222.0000	-21.8425	426.978
221.5000	-22.8264	430.213
221.0000	-22.782	433.435
220.5000	-22.0311	436.64
220.0000	-23.3767	439.831
219.5000	-23.9902	443.048
219.0000	-23.6529	446.28
218.5000	-23.0298	449.583
218.0000	-23.5081	453.109
217.5000	-24.3219	456.899
217.0000	-24.8645	461.029
216.5000	-24.9646	465.637
216.0000	-25.0394	470.898
215.5000	-25.1241	476.927
215.0000	-26.1127	483.74
214.5000	-25.7347	491.504
214.0000	-25.2584	500.343
213.5000	-25.5141	510.492
213.0000	-26.3789	522.359
212.5000	-26.6318	536.047
212.0000	-27.9376	551.821
211.5000	-28.9423	569.917
211.0000	-27.2324	590.361
210.5000	-26.4407	613.457
210.0000	-25.5721	639.331
209.5000	-25.7941	667.884
209.0000	-24.5748	698.496
208.5000	-24.2742	729.792
208.0000	-18.9499	760.575
207.5000	-10.8951	787.678
207.0000	-6.51277	808.982
206.5000	-2.90819	823.922
206.0000	-8.09644	833.113
205.5000	-8.11246	838.255
205.0000	-7.95747	840.855
204.5000	-7.04623	842.104
204.0000	1.10554	842.689
203.5000	-0.298833	842.887
203.0000	4.85964	842.997
202.5000	7.54972	843.049
202.0000	2.43342	843.04
201.5000	-3.82138	843.029
201.0000	-0.554415	843.022
200.5000	14.2642	843.029
200.0000	5.71872	842.911
